Dates & Enrollment
Summer 2020
Season: Monday, June 29th – Friday, August 21, 2020. Time: 9:00 am to 4:00 pm 3-year-old birth dates: January 1st, 2017 – December 31st, 2017 4-year-old birth dates: January 1st 2016 – December 31st 2016
Early Registration Tuition Rates
Length | No Bus | Bussing | Extended Care | Register |
---|---|---|---|---|
2-Weeks | $2,475 | N/A | $2,850 | Register Now |
3-Weeks | $3,600 | N/A | $4,175 | Register Now |
4-Weeks | $4,250 | $4,650 | $5,300 | Register Now |
5-Weeks | $4,650 | $5,050 | $5,975 | Register Now |
6-Weeks | $5,350 | $5,750 | $6,750 | Register Now |
7-Weeks | $5,600 | $6,000 | $7,000 | Register Now |
8-Weeks | $5,850 | $6,350 | $7,350 | Register Now |
Regular Tuition Rates
Length | No Bus | Bussing | Extended Care | Register |
---|---|---|---|---|
2-Weeks | $2,475 | N/A | $2,850 | Register Now |
3-Weeks | $3,650 | N/A | $4,175 | Register Now |
4-Weeks | $4,450 | $4,850 | $5,500 | Register Now |
5-Weeks | $5,100 | $5,500 | $6,275 | Register Now |
6-Weeks | $5,800 | $6,200 | $7,050 | Register Now |
7-Weeks | $6,150 | $6,550 | $7,550 | Register Now |
8-Weeks | $6,450 | $6,950 | $7,950 | Register Now |
*All campers must be potty-trained to attend Camp Pinebrook.
Tuition includes transportation, all programming, towel service, lunch, and snacks.
Discounts: Sibling discounts available for multiple children attending Camp Pinebrook.